Harga Toyota Alphard PaluToyota Alphard – Sebagai kendaraan yang termasuk dalam kategori mobil MPV dengan enam sampai tujuh penumpang, Alphard kerap dijadikan mobil operasional harian, selain karena lapang dan nyaman. Selain itu, Alphard yang mengisi pasar premium memang cocok mempresentasikan gaya hidup.
Tahun lalu, Alphard terjual 1.146 unit. All New Alphard datang dengan spesifikasi yang jauh lebih baik dari versi Alphard sebelumnya, tidak hanya mesinnya saja yang menjadi lebih gahar, tapi dari segi eksterior dan interior juga mengalami perubahan.
Toyota All New Alphard hadir lebih mewah dan terlihat lebih eklusif. Selain itu model Alphard terbaru ini semakin menegaskan kalau mobil ini merupakan salah satu MPV premium yang mendominasi pasar MPV Indonesia.
Eksterior Grand Deluxe
Untuk tampilan depannya, grille mengalami perubahan yang cukup signifikan karena dibuat lebih dominan serta ditambah dengan ornamen jaring yang lebih tebal menjadi satu dengan grille-nya.
Kalau menengok bagian belakangnya, maka kita akan disuguhkan dengan struktur yang bentuknya seperti huruf “U”; di situlah lampu kombinasi digabungkan dengan hiasan plat.
Interior dengan Peredam Suara
Di baris kedua pada jok penumpang, Toyota menghadirkan konfigurasi-konfigurasi pada joknya yang bisa diatur sesuai keinginan. Kesan premium dan mewah tersebut tercipta dengan adanya sandaran tangan penumpang di mana bahan yang digunakan adalah kombinasi dari ornament kayu dan juga logam.
All New Alphard memiliki peredam suara yang sangat lembut dan ini merupakan fitur anyar untuk interior kabin. Ada juga ada peredam getaran saat kendaraan melaju.
Toyota All New Voxy |
|
VOXY 2.0 [PREMIUM COLOR] | IDR 634.300.000 |
VOXY 2.0 SPOT ORDER | IDR 631.300.000 |
Toyota All New Vios |
|
VIOS 1.5 G CVT(NON PREMIUM COLOR) | IDR 389.300.000 |
VIOS 1.5 G CVT(PREMIUM COLOR) | IDR 390.800.000 |
VIOS 1.5 G CVT TSS(NON PREMIUM COLOR) | IDR 402.900.000 |
VIOS 1.5 G CVT TSS(PREMIUM COLOR) | IDR 404.300.000 |
VIOS 1.5 E SPOT ORDER | IDR 345.100.000 |
Toyota Hiace |
|
COMMUTER [EURO4] | IDR 586.600.000 |
2.8 PREMIO [EURO4] SPOT ORDER | IDR 669.100.000 |
Toyota Agya |
|
1.2 G M/T | IDR 194.600.000 |
1.2 G A/T | IDR 210.900.000 |
1.2 G GR-S ONE TONE MT | IDR 258.300.000 |
1.2 G GR-S ONE TONE AT | IDR 274.500.000 |
1.2 G GR-S TWO TONE MT | IDR 260.800.000 |
1.2 G GR-S TWO TONE AT | IDR 277.000.000 |
1.2 E | IDR 186.900.000 |
Toyota New BZ4X |
|
BZ4X A/T | IDR 1.263.300.000 |
BZ4X A/T TWO TONE | IDR 1.271.300.000 |
Toyota All New Sienta |
|
1.5 V A/T | IDR 355.400.000 |
1.5 Q A/T | IDR 377.600.000 |
Toyota Vellfire |
|
2.5 G VELLFIRE [MI] | IDR 1.449.900.000 |
2.5 G VELLFIRE [MI] [PREMIUM COLOR] SPOT ORDER | IDR 1.452.900.000 |
Toyota New Hilux GR Sport |
|
2.8 GR-S DOUBLE CABIN NON PREMIUM COLOR | IDR 770.100.000 |
2.8 GR-S DOUBLE CABIN PREMIUM COLOR | IDR 773.300.000 |
Toyota All New Yaris Cross |
|
1.5 G MT | IDR 372.400.000 |
1.5 G AT | IDR 385.700.000 |
1.5 S CVT TSS NON PREM COLOR | IDR 469.700.000 |
1.5 S CVT TSS PREM COLOR | IDR 469.700.000 |
1.5 S CVT TSS GR-S NON PREM COLOR | IDR 469.700.000 |
1.5 S CVT TSS GR-S PREM COLOR | IDR 469.700.000 |
1.5 S HV CVT TSS GR-S NON PREM COLOR | IDR 474.300.000 |
1.5 S HV CVT TSS GR-S PREM COLOR | IDR 476.800.000 |
1.5 S HV CVT TSS GR-S DUAL TONE NON PREM COLOR | IDR 478.300.000 |
1.5 S HV CVT TSS GR-S DUAL TONE PREM COLOR | IDR 479.300.000 |
Toyota Land Cruiser |
|
LAND CRUISER 300 VX-R 4x4 A/T (Non Premium Color) | IDR 2.525.700.000 |
LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | IDR 2.528.700.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Non Premium Color) | IDR 2.588.200.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | IDR 2.591.200.000 |
Toyota All New Corolla Altis |
|
1.8 V | IDR 568.600.000 |
1.8 L HYBRID | IDR 623.300.000 |
1.8 V [PREMIUM COLOR] SPOT ORDER | IDR 572.000.000 |
1.8 L HYBRID [PREMIUM COLOR] SPOT ORDER | IDR 626.300.000 |
Toyota New Fortuner GR Sport |
|
2.8 VRZ 4X2 AT | IDR 645.400.000 |
2.4 VRZ 4X2 GRS AT | IDR 664.100.000 |
2.4 G 4X2 SPOT ORDER MT | IDR 588.000.000 |
2.4 G 4X2 SPOT ORDER AT | IDR 606.200.000 |
2.7 SRZ 4X2 GR SPORT SPOT ORDER | IDR 629.800.000 |
Toyota New Alphard |
|
2.5 G [MI] | IDR 1.436.800.000 |
2.5 G [MI] [PREMIUM COLOR] | IDR 1.439.800.000 |
2.5 X [MI] SPOT ORDER | IDR 1.266.800.000 |
Toyota Calya |
|
1.2 E STD MT | IDR 187.400.000 |
1.2 E MT | IDR 191.800.000 |
1.2 G MT | IDR 201.500.000 |
1.2 G AT | IDR 211.200.000 |
1.2 E STD - LOW SPOT ORDER | IDR 184.800.000 |
1.2 E STD MT [TCARE+] | IDR 190.200.000 |
1.2 E MT [TCARE+] | IDR 194.600.000 |
1.2 G MT [TCARE+] | IDR 204.300.000 |
1.2 G AT [TCARE+] | IDR 213.900.000 |
Toyota Avanza |
|
1.5 E MT | IDR 257.000.000 |
1.5 E AT | IDR 272.000.000 |
1.5 G MT | IDR 257.000.000 |
1.5 G AT | IDR 257.000.000 |
Toyota Innova Zenix |
|
INNOVA ZENIX 2.0 G CVT (NON PREMIUM COLOR) | IDR 452.800.000 |
INNOVA ZENIX 2.0 G CVT (PREMIUM COLOR) | IDR 455.800.000 |
INNOVA ZENIX 2.0 V CVT (NON PREMIUM COLOR) | IDR 502.200.000 |
INNOVA ZENIX 2.0 V CVT (PREMIUM COLOR) | IDR 505.200.000 |
INNOVA ZENIX 2.0 G HV CVT (NON PREMIUM COLOR) | IDR 500.200.000 |
INNOVA ZENIX 2.0 G HV CVT (PREMIUM COLOR) | IDR 503.200.000 |
INNOVA ZENIX 2.0 V HV CVT MODELISTA (NON PREMIUM COLOR) | IDR 576.300.000 |
INNOVA ZENIX 2.0 V HV CVT MODELISTA (PREMIUM COLOR) | IDR 579.400.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (NON PREMIUM COLOR) | IDR 657.000.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (PREMIUM COLOR) | IDR 660.000.000 |
Toyota Alphard |
|
2.5 G [MI] | IDR 1.436.800.000 |
2.5 G [MI] [PREMIUM COLOR] | IDR 1.439.800.000 |
2.5 X [MI] SPOT ORDER | IDR 1.266.800.000 |
Toyota New Camry |
|
2.5 V A/T | IDR 835.700.000 |
2.5 V PREMIUM COLOR A/T | IDR 838.800.000 |
2.5 L HYBRID A/T | IDR 976.900.000 |
2.5 L HYBRID PREMIUM COLOR A/T | IDR 979.900.000 |
Toyota Hilux Single Cabin |
|
HILUX SINGLE CABIN 2.0 L M/T BENSIN | IDR 305.800.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | IDR 325.900.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | IDR 420.400.000 |
Toyota Hilux Double Cabin |
|
HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL | IDR 467.540.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL | IDR 504.400.000 |
2.4 V 4X4 D-CAB DIESEL [IMP] | IDR 551.500.000 |
Toyota Raize GR Sport |
|
1.2 G ONE TONE AT | IDR 265.400.000 |
1.0T G ONE TONE MT | IDR 270.500.000 |
1.0T G ONE TONE AT | IDR 285.900.000 |
1.0T GR SPORT ONE TONE AT | IDR 300.100.000 |
1.0T GR SPORT TWO TONE AT | IDR 302.900.000 |
1.0T GR SPORT TSS TWO TONE AT | IDR 325.300.000 |
RAIZE 1.2 G [ONE TONE] SPOT ORDER | IDR 250.000.000 |
RAIZE 1.0T G [TWO TONE] MT SPOT ORDER | IDR 271.000.000 |
RAIZE 1.0T G [TWO TONE] AT SPOT ORDER | IDR 388.500.000 |
Toyota C-HR |
|
C-HR 1.8 HV A/T (Premium Color) | IDR 635.900.000 |
C-HR 1.8 HV A/T (Non Premium Color) | IDR 634.400.000 |
Toyota Veloz |
|
1.5 VELOZ MT | IDR 311.900.000 |
1.5 VELOZ [PREMIUM COLOR] MT | IDR 313.400.000 |
1.5 Q VELOZ AT | IDR 337.200.000 |
1.5 Q VELOZ [PREMIUM COLOR] AT | IDR 338,800.000 |
1.5 Q VELOZ TSS AT | IDR 357.700.000 |
1.5 Q VELOZ TSS [PREMIUM COLOR] AT | IDR 361.300.000 |
Toyota Rush |
|
1.5 G MT | IDR 304.500.000 |
1.5 G A/T | IDR 315.400.000 |
1.5 S GR SPORT M/T | IDR 321.200.000 |
1.5 S GR SPORT A/T | IDR 332.600.000 |
1.5 G [LUX] M/T | IDR 308.100.000 |
1.5 G [LUX] A/T | IDR 319.000.000 |
1.5 S GR SPORT LUX M/T | IDR 322.600.000 |
1.5 S GR SPORT LUX A/T | IDR 334.000.000 |
Toyota New Yaris GR Sport |
|
1.5 G 7 AIRBAGS A/T | IDR 347.300.000 |
1.5 S GR SPORT 3 AIRBAGS OT A/T | IDR 359.700.000 |
1.5 S GR SPORT 3 AIRBAGS TT A/T | IDR 363.800.000 |
1.5 S M/T GR-S 3 AIRBAGS OT MT | IDR 347.300.000 |
1.5 S M/T GR-S 3 AIRBAGS TT MT | IDR 351.400.000 |
1.5 S CVT GR-S 7 AIRBAGS OT MT | IDR 366.300.000 |
1.5 S CVT GR-S 7 AIRBAGS TT MT | IDR 370.700.000 |
Toyota GR 86 |
|
GR 86 2.4L M/T | IDR 1.016.500.000 |
GR 86 2.4L A/T | IDR 1.033.500.000 |
Toyota Kijang Innova |
|
NEW INNOVA 2.0 G | IDR 402.200.000 |
NEW INNOVA 2.4 G DIESEL MT | IDR 430.200.000 |
NEW INNOVA 2.4 G DIESEL AT | IDR 450.600.000 |